2012 Tariffs
Rates are subject to change. Quoted rates are for two people.
We also do long-term stays in accommodation and ensuite sites for a minimum of 4 weeks. Please contact us for prices.
| Night | Extra Adult / Child | ||
| Cabin Deluxe | Peak | $185 – $195 | $15 / $10 per night |
| Off peak | $160 – $170 | ||
| Park Cabin | Peak | $170 – $180 | $15 / $10 per night |
| Off peak | $145 – $155 | ||
| Chalet Deluxe Premium | Peak | $160 – $170 | $15 / $10 per night |
| Off peak | $140 – $150 | ||
| Chalet Deluxe | Peak | $150 – $160 | $15 / $10 per night |
| Off peak | $130 – $140 | ||
| Chalet Standard | Peak | $135 – $145 | $15 / $10 per night |
| Off peak | $120 – $130 | ||
| Motel Unit | Peak | $125 – $135 | maximum 2 people |
| Off peak | $115 – $125 | ||
| Ensuite Cabin | Peak | $125 – $135 | maximum 2 people |
| Off peak | $115 – $125 | ||
| Ensuite Sites | Peak | $47 | $12 / $8 per night |
| Off peak | $41 | ||
| Ensuite Sites Upgraded | Peak | $49 | $12 / $8 per night |
| Off peak | $43 | ||
| Drive-Through Sites | Peak | $41 | $12 / $8 per night |
| Off peak | $37 | ||
| Van Sites | Peak | $41 | $12 / $8 per night |
| Off peak | $37 | ||
| Powered Sites | Peak | $38 | $12 / $8 per night |
| Off peak | $35 | ||
| Unpowered Sites | Peak | $34 | $12 / $8 per night |
| Off peak | $29 |
Peak Periods in 2011 – 2012
16th December 2011 – 1st February 2012
5th – 25th April 2012
28th September – 15th October 2012
For December 2012 – 2013 rates, please contact us.

