**Rates are subject to change. Call us or click BOOK NOW to see quote.
Quoted rates are for two people. Extra charges apply for extra people. An additional credit card pre-authorisation amount of $100 per night (capped at $400) is required upon check-in.
We also do long-term stays in accommodation and ensuite sites for a minimum of 4 weeks. Please contact us for prices.
Night | Extra Adult / Child | ||
Cabin Deluxe | Peak | $180 – $225 | $15 / $10 per night |
Off peak | $155 – $170 | ||
Park Cabin | Peak | $170 – $215 | $15 / $10 per night |
Off peak | $145 – $165 | ||
Chalet | Peak | $150 – $205 | $15 / $10 per night |
Off peak | $120 – $140 | ||
Chalet Standard | Peak | $140 – $185 | $15 / $10 per night |
Off peak | $110 – $120 | ||
Motel Unit | Peak | $120 – $150 | maximum 2 people |
Off peak | $105 – $120 | ||
Ensuite Cabin | Peak | $130 – $150 | maximum 2 people |
Off peak | $99 – $109 | ||
Ensuite Sites | Peak | $56 – $65 | $12 / $8 per night |
Off peak | $50 | ||
Drive-Through Sites | Peak | $48 – $52 | $12 / $8 per night |
Off peak | $38 – $40 | ||
Caravan Sites | Peak | $48 – $52 | $12 / $8 per night |
Off peak | $38 – $40 | ||
Motorhome & Campervan Sites | Peak | $48 – $52 | $12 / $8 per night |
Off peak | $38 – $40 | ||
Grassed Powered Sites (Tents Only) | Peak | $39 – $45 | $12 / $8 per night |
Off peak | $33 – $38 |
SPECIAL RATES NOT LISTED, PLEASE CLICK ON THE BOOK NOW BUTTON TO GET AN EXACT QUOTE.
Peak Periods in 2021
Easter & April Holidays 1st – 18th April 2021
24th September – 10th October 2021
From 17th December 2021 – 30th January 2022
For 2021 – 2022 rates, please contact us or click on the BOOK NOW button to get a quote.